Related Information
Degree Requirements
As of April 1, 2018
Degree | Units | Years |
---|---|---|
Master's Degree | 30 | 2 |
Doctoral Degree | 20 | 3 |
Doctoral Degree in Veterinary Medical Sciences | 32 | 4 |
Admission Related Expenses
As of April 1, 2018
Fees | Undergranduate | Postgraduate | |
---|---|---|---|
Master’s course | Doctoral Course | ||
Application fee | 17,000 ¥ | 30,000 ¥ | 30,000 ¥ |
Admission fee | 282,000 ¥ | 282,000 ¥ | 282,000 ¥ |
Tuition fee (per year) | 535,800 ¥ | 535,800 ¥ | 520,800 ¥ |
For Research Students *
As of April 1, 2018
Fees | Research Students |
---|---|
Application fee | 9,800 ¥ |
Addmission fee | 84,600 ¥ |
Tuition fee | 28,900 ¥ (per month) 346,800 ¥ (per year) |
* Subject to change.